Structured Throughout Your Studies
Our Master’s degree program in Computer Science is a full-time, on-campus program with a standard duration of 4 semesters. To obtain your Master’s degree within the standard duration of 2 years of study, we recommend the following ideal-typical study progress plan.
4. Semester
Elective Courses* You have the option to select your elective courses from the following areas:
Please choose the subjects that best match your interests and educational goals.
Basic/Foundation
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Software Languages | 211010 | 5 | ||
| Highlights of Theoretical Computer Science | 211057 | 9 | ||
| Mathematics for Modeling and Data Analysis | 211047 | 5 | ||
| Scheduling Theory | 212032 | 8 | ||
| Theory of machine learning | 9 | |||
| Cryptography | 212017 | 8 | ||
| Advanced Algorithms | 212029 | 9 | ||
| Quantum Information and Computation [M.Sc.] | 212011 | 5 | ||
Design, Implementation and Analysis of Computer Systems
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Deterministic Network Calculus | 211054 | 9 | ||
| Energy-Aware Computing Systems*** | 212030 | 6 | ||
| Formal Verification and Model Checking | 212041 | 5 | ||
| High-Performance Computing on Clusters | 6 | |||
| High-Performance Computing on Multicore Processors | 6 | |||
| Scheduling Theory | 212032 | 8 | ||
Algorithms, Complexity, Data
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Advanced Quantum Information and Computation | 211103 | 5 | ||
| Computational Geometry | 5 | |||
| Finite Fields: Theory and Algorithms | 211058 | 5 | ||
| Foundations of Programming Languages, Verification, and Security (no offer in SS 26) | 211062 | 5 | ||
| Highlights of Theoretical Computer Science | 211057 | 9 | ||
| Proofs are programs [M.Sc.] | 211003 | 5 | ||
| Advanced Algorithms | 212029 | 9 | ||
| Computational complexity theory | 211028 | 9 | ||
| Formal Verification and Model Checking | 212041 | 5 | ||
| Numerical Optimization | 212043 | 6 | ||
| Quantum Information and Computation [M.Sc.] | 212011 | 5 | ||
Computer Security
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Cryptography | 212017 | 8 | ||
| Software Security 1 [M.Sc.] | 5 | |||
| Microarchitectural Attacks and Defenses | 212064 | 5 | ||
| Blockchain and Decentralized Security | 5 | |||
| Cryptography on hardware-based platforms | 212019 | 5 | ||
| Privacy Engineering, Data Governance and Usability | 5 | |||
| Advanced Automatic Testing | 211067 | 5 | ||
| Computational Methods for Open Source Intelligence | 211040 | 6 | ||
| Cryptographic protocols | 211031 | 5 | ||
| Digital Sovereignty*** | 211059 | 6 | ||
| Mobile Network Security | 211012 | 5 | ||
| Physical Attacks and Countermeasures | 211034 | 5 | ||
| Program Analysis (no offer in SS 26) | 5 | |||
| Public Key Cryptanalysis 1 | 211055 | 5 | ||
| Software Security 2 | 211063 | 5 | ||
Software Engineering and Programming Languages
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Autonomous Vehicles and Artificial Intelligence Lab | 212035 | 5 | ||
| High-Performance Computing on Clusters | 6 | |||
| Advanced Automatic Testing | 211067 | 5 | ||
| Automated Debugging and Repair | 211069 | 5 | ||
| Autonomous Vehicles and Artificial Intelligence | 211044 | 5 | ||
| Foundations of Programming Languages, Verification, and Security (no offer in SS 26) | 211062 | 5 | ||
| High-Performance Computing on Multicore Processors | 6 | |||
| Proofs are programs [M.Sc.] | 211003 | 5 | ||
| Software Languages | 211010 | 5 | ||
Artificial Intelligence
Seminars
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Seminars*** | 3 | |||
| Research Data Management | 2111101 | 3 | ||
| Seminar Gems of Logic | 211117 | 3 | ||
| Master-Seminar "Digitale Souveränität" | 211132 | 3 | ||
| Seminar: Current topics in microarchitectural security | 211134 | 3 | ||
| Seminar Networked Systems | 211137 | 3 | ||
| Seminar Safety and Reliability in Artificial Intelligence | 211138 | 3 | ||
| Master Seminar: Building Trust in Large Language Models | 211140 | 3 | ||
| Seminar on Applied Privacy and Anonymity | 211141 | 3 | ||
| Seminar: Introduction to Bayesian modeling | 211144 | 3 | ||
| Seminar Computer science perspectives on Mis- and disinformation | 212108 | 3 | ||
| Seminar Ressourceneffiziente Systemsoftwarekonzepte | 212111 | 3 | ||
| Seminar Security Engineering | 212112 | 3 | ||
| Seminar Distributed Systems | 212114 | 3 | ||
| Advanced Topics in Deep Learning | 212120 | 3 | ||
| Seminar Quantum Information and Computation | 212123 | 3 | ||
| Seminar Internet Security | 212125 | 3 | ||
| Seminar Software Security | 212126 | 3 | ||
| Seminar on Algorithms | 212129 | 3 | ||
| Algorithms for Decision Making | 212130 | 3 | ||
| Seminar Mobile Network Security | 212134 | 3 | ||
| Recent Trends in Interpretability of Artificial Intelligence Models | 212137 | 3 | ||
| Automated Software Engineering | 212138 | 3 | ||
| Learning Meets Theoretical Computer Science | 212140 | 3 | ||
| Search-Based Code Generation | 212142 | 3 | ||
Practical Labs
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Practical Labs*** | ||||
| Practical Course on Mobile Network Security | 211404 | |||
| Software Testing via Fuzzing | 211418 | |||
| Embedded Firmware Fuzzing | 211419 | |||
| Introductory project in microarchitectural security | 211427 | |||
| Research in Internet Security | 211431 | |||
| Research in Software Security | 211433 | |||
| Practical Course on Traffic Analysis Attacks | 211436 | |||
| Forschungspraktikum „Digitale Souveränität“ | 211437 | |||
| Praktikum Systemsoftwaretechnik | 212405 | |||
| Lab Course: Introduction To Bayesian Modeling | 212417 | |||
| Advanced Research in Microarchitectural Security | 212424 | |||
| Advanced python programming | 212426 | |||
| Practical Course on Machine Learning Security | 212427 | |||
| Lab Course: Challenging Problems in Reinforcement Learning | 212428 | |||
| Open-Source Chip Design | 212429 | |||
Projects
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Project | 10 | |||
Free Elective Moduls
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Free Elective Moduls | 20 | |||
Masterthesis
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Master's thesis and colloquium | 30 | |||
*** There are participant limits for this module. Please note the information on course registration in the course catalog.