Structured Throughout Your Studies
Our Master’s degree program in Computer Science is a full-time, on-campus program with a standard duration of 4 semesters. To obtain your Master’s degree within the standard duration of 2 years of study, we recommend the following ideal-typical study progress plan.
4. Semester
Elective Courses* You have the option to select your elective courses from the following areas:
Please choose the subjects that best match your interests and educational goals.
Below, you can see examples of a Study Progress Plan:
- Possible course of study with a focus on Artificial Intelligence (start winter semester) PDF
- Possible course of study with a focus on Artificial Intelligence (start summer semester) PDF
- Possible course of study with a focus on Algorithms, Complexity, Data (start winter semester) PDF
- Possible course of study with a focus on Algorithms, Complexity, Data (start summer semester) PDF
- Possible course of study with a focus on Computer Security (start winter semester) PDF
- Possible course of study with a focus on Software Engineering and Programming Languages (start winter semester) PDF
- Possible course of study with a focus on Design, Implementation and Analysis of Computer Systems (start winter semester) PDF
Basic/Foundation
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Software Languages | 211010 | 5 | ||
Highlights of Theoretical Computer Science | 211057 | 9 | ||
Mathematics for Modeling and Data Analysis | 211047 | 5 | ||
Theory of machine learning | 211052 | 9 | ||
Cryptography | 212017 | 8 | ||
Advanced Algorithms | 212029 | 9 | ||
Quantum Information and Computation [M.Sc.] | 212011 | 5 |
Design, Implementation and Analysis of Computer Systems
Algorithms, Complexity, Data
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Advanced Quantum Information and Computation | 211103 | 5 | ||
Finite Fields: Theory and Algorithms | 211058 | 5 | ||
Geometric Algorithms | 211056 | 5 | ||
Highlights of Theoretical Computer Science | 211057 | 9 | ||
Advanced Algorithms | 212029 | 9 | ||
Computational complexity theory | 211028 | 9 | ||
Formal Verification and Model Checking | 212041 | 5 | ||
Quantum Information and Computation [M.Sc.] | 212011 | 5 | ||
Proofs are programs [M.Sc.] | 211003 | 5 |
Computer Security
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Digital Sovereignty | 211059 | 6 | ||
Cryptographic protocols | 211031 | 5 | ||
Physical Attacks and Countermeasures | 211034 | 5 | ||
Program Analysis | 211015 | 5 | ||
Public Key Cryptanalysis 1 | 211055 | 5 | ||
Blockchain Security and Privacy | 212007 | 5 | ||
Microarchitectural Attacks and Defenses | 212064 | 5 | ||
Cryptography | 212017 | 8 | ||
Cryptography on hardware-based platforms | 212019 | 5 | ||
Quantum Cryptography (no offer in WS 24/25) | 212016 | 5 | ||
Software Security 1 [M.Sc.] | 5 |
Software Engineering and Programming Languages
Artificial Intelligence
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Autonomous Vehicles and Artificial Intelligence | 211044 | 5 | ||
Computational Neuroscience: Single-Neuron Models | 211039 | 6 | ||
Computational Neuroscience: Vision and Memory | 211049 | 5 | ||
Machine Learning: Supervised Methods | 211024 | 6 | ||
Theory of machine learning | 211052 | 9 | ||
Autonomous Robotics: Action, Perception, Cognition | 211048 | 6 | ||
Autonomous Vehicles and Artificial Intelligence Lab | 212035 | 5 | ||
Computational Neuroscience: Neural Dynamics | 212005 | 6 | ||
Deep Learning | 212018 | 5 | ||
Machine Learning: Evolutionary Algorithms | 212008 | 6 | ||
Machine Learning: Unsupervised Methods | 212501 | 9 | ||
Natural language processing with deep learning [M.Sc] | 212038 | 5 |
Seminars
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Seminars | 3 | |||
Seminar Perlen der Logik | 211117 | 3 | ||
Master-Seminar "Digitale Souveränität" | 211132 | 3 | ||
Seminar: Current topics in microarchitectural security | 211134 | 3 | ||
Seminar Mathematics and Computation: Tensor Ranks and Tensor Invariants | 211136 | 3 | ||
Seminar Networked Systems | 211137 | 3 | ||
Seminar Safety and Reliability in Artificial Intelligence | 211138 | 3 | ||
Seminar Randomisierte Algorithmen | 211139 | 3 | ||
Master Seminar: Building Trust in Large Language Models | 211140 | 3 | ||
Seminar Ressourceneffiziente Systemsoftwarekonzepte | 212111 | 3 | ||
Seminar Distributed Systems | 212114 | 3 | ||
Advanced Topics in Deep Learning | 212120 | 3 | ||
Seminar Quantum Information and Computation | 212123 | 3 | ||
Seminar Software and Internet Security | 212125 | 3 | ||
Seminar zu Algorithmen | 212129 | 3 | ||
Algorithms for Decision Making | 212130 | 3 | ||
Seminar Mobile Network Security | 212134 | 3 | ||
Recent Trends in Interpretability of Artificial Intelligence Models | 212137 | 3 | ||
Automated Software Engineering | 212138 | 3 |
Practical Labs
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Practical Labs | 3 |
Projects
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Project | 10 |
Free Elective Moduls
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Free Elective Moduls | 20 |
Masterthesis
Module Event(LV) | Course-Number | CP | Term | |
---|---|---|---|---|
SOSE | WISE | |||
Master's thesis and colloquium | 30 |