Structured Throughout Your Studies
Our Master’s degree program in Computer Science is a full-time, on-campus program with a standard duration of 4 semesters. To obtain your Master’s degree within the standard duration of 2 years of study, we recommend the following ideal-typical study progress plan.
4. Semester
Elective Courses* You have the option to select your elective courses from the following areas:
Please choose the subjects that best match your interests and educational goals.
Basic/Foundation
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Advanced Algorithms (no offer in WS 26/27) | 9 | |||
| Cryptography | 8 | |||
| Mathematics for Modeling and Data Analysis | 211047 | 5 | ||
| Quantum Information and Computation [M.Sc.] | 212011 | 10 | ||
| Highlights of Theoretical Computer Science | 9 | |||
| Scheduling Theory | 8 | |||
| Software Languages | 5 | |||
| Theory of machine learning | 9 | |||
Design, Implementation and Analysis of Computer Systems
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Deterministic Network Calculus | 211054 | 9 | ||
| Energy-Aware Computing Systems*** | 212030 | 6 | ||
| Formal Verification and Model Checking | 212041 | 5 | ||
| High-Performance Computing on Clusters | 127511 | 6 | ||
| Operating System Concepts and Implementations*** | 212031 | 6 | ||
| High-Performance Computing on Multicore Processors | 6 | |||
| Scheduling Theory | 8 | |||
Algorithms, Complexity, Data
Computer Security
Software Engineering and Programming Languages
Artificial Intelligence
Seminars
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Seminars*** | 3 | |||
| Research Data Management | 2111101 | 3 | ||
| Master-Seminar "Digitale Souveränität" | 211132 | 3 | ||
| Seminar Safety and Reliability in Artificial Intelligence | 211138 | 3 | ||
| Seminar: Introduction to Bayesian modeling | 211144 | 3 | ||
| Information Security Seminar Master | 212110 | 3 | ||
| Seminar Security Engineering | 212112 | 3 | ||
| Real-Time Systems Seminar | 212114 | 3 | ||
| Seminar Quantum Information and Computation | 212123 | 3 | ||
| Seminar Software Security | 212126 | 3 | ||
| Learning and Decision Making in Brains and Artificial Systems | 212130 | 3 | ||
| Seminar Mobile Network Security | 212134 | 3 | ||
| Learning Meets Theoretical Computer Science | 212140 | 3 | ||
| Search-Based Code Generation | 212142 | 3 | ||
| Master-Seminar: Mechanistic Interpretability | 212145 | 3 | ||
| Seminar Theory of Decision Making under Uncertainty | 212146 | 3 | ||
| Algorithms & Solutions for AI Safety and security | 212502 | 3 | ||
| Seminar Gems of Logic | 211117 | 3 | ||
| Seminar: Current topics in microarchitectural security | 211134 | 3 | ||
| Seminar Networked Systems | 211137 | 3 | ||
| Master Seminar: Building Trust in Large Language Models | 211140 | 3 | ||
| Seminar on Applied Privacy and Anonymity | 211141 | 3 | ||
| Advanced Topics in Deep Learning | 212120 | 3 | ||
| Seminar Internet Security | 212125 | 3 | ||
| Automated Software Engineering | 212138 | 3 | ||
Practical Labs
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Practical Labs*** | ||||
| Research in Information Security (Master Project) | 211403 | |||
| Software Testing via Fuzzing | 211418 | |||
| Practical Course on Decentralized Security | 211428 | |||
| Research in Internet Security | 211431 | |||
| Research in Software Security | 211433 | |||
| Practical Course on Traffic Analysis Attacks | 211436 | |||
| Forschungspraktikum „Digitale Souveränität“ | 211437 | |||
| Praktikum Systemsoftwaretechnik | 212405 | |||
| Lab Course: Introduction To Bayesian Modeling | 212417 | |||
| Advanced Research in Microarchitectural Security | 212424 | |||
| Practical Course on Machine Learning Security | 212427 | |||
| Lab Course: Challenging Problems in Reinforcement Learning | 212428 | |||
| Open-Source Chip Design | 212429 | |||
| High-Performance Computing with Python | 212436 | |||
| Forschungspraktikum Human-Computer Interaction | 212437 | |||
| Lab / Extended Lab: Machine Learning for Data Systems | 212438 | |||
| Practical Course on Mobile Network Security | 211404 | |||
| Embedded Firmware Fuzzing | 211419 | |||
| Introductory project in microarchitectural security | 211427 | |||
Projects
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Project | 10 | |||
Free Elective Moduls
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Free Elective Modules | 20 | |||
Masterthesis
| Module Event(LV) | Course-Number | CP | Term | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Master's thesis and colloquium (Computer Science) | 30 | |||
*** There are participant limits for this module. Please note the information on course registration in the course catalog.