1st semester
Applications of IT Security
Computer Science
Theory of IT Security
Free elective module
2nd semester
Applications of IT Security
Computer Science
Theory of IT Security
Free elective module
3rd semester
Applications of IT Security
Computer Science
Theory of IT Security
Master's seminar
Master's internship
4th semester
Master's thesis
Here you will find a detailed overview of the individual modules of the degree program including the respective content, requirements and ECTS points.
Theorie der IT-Sicherheit
| Modul Lehrveranstaltung(LV) | LV-Nummer | LP | Semester | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Advanced Quantum Information and Computation | 211103 | 5 | ||
| Authentische Schlüsselvereinbarung: Formale Modelle und Anwendungen | 211038 | 5 | ||
| Foundations of Programming Languages, Verification, and Security (kein Angebot im SoSe 26) | 211062 | 5 | ||
| Fundamentals of Data Science | 141213 | 5 | ||
| Kryptographische Protokolle | 211031 | 5 | ||
| Proofs are programs [M.Sc.] | 211003 | 5 | ||
| Provable Security - Promises and Misconceptions (kein Angebot im SoSe 26) | 211066 | 5 | ||
| Public Key Kryptanalyse 1 [M.Sc] | 211055 | 5 | ||
| Zero-Knowledge Proof Systems | 211032 | 5 | ||
| Public Key Verschlüsselung | 212023 | 5 | ||
| Quantum Information and Computation [M.Sc.] | 212011 | 5 | ||
| Symmetrische Kryptanalyse | 212022 | 5 | ||
Anwendungen der IT-Sicherheit
Informatik
| Modul Lehrveranstaltung(LV) | LV-Nummer | LP | Semester | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Autonomous Vehicles and Artificial Intelligence | 211044 | 5 | ||
| Effiziente Algorithmen | 9 | |||
| Embedded Multimedia | 141168 | 6 | ||
| Finite Fields: Theory and Algorithms | 211058 | 5 | ||
| Highlights of Theoretical Computer Science [M.Sc] | 211057 | 9 | ||
| Machine Learning: Supervised Methods | 3 | |||
| Advanced Algorithms | 212029 | 9 | ||
| AI Ethics And Society | 212044 | 5 | ||
| Autonomous Vehicles and Artificial Intelligence Lab | 212035 | 5 | ||
| Deep Learning | 212018 | 5 | ||
| Deterministic Network Calculus | 211054 | 9 | ||
| Energy-Aware Computing Systems*** | 212030 | 6 | ||
| Formal Verification and Model Checking | 212041 | 5 | ||
| Functional Programming | 211060 | 5 | ||
| Fundamentals of GPU Programming | 141374 | 5 | ||
| Komplexitätstheorie | 211028 | 9 | ||
Praktikum/Projektarbeit
| Modul Lehrveranstaltung(LV) | LV-Nummer | LP | Semester | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Master Praktikum/Projektarbeit IT-Sicherheit*** | 4 | |||
| Praktische Kryptanalyse von symmetrischen Chiffren | 211401 | 4 | ||
| Research in Information Security (Master Project) | 211403 | 4 | ||
| Practical Course on Mobile Network Security | 211404 | 4 | ||
| Forschungspraktikum Human-Centred Security | 211408 | 4 | ||
| Software Testing via Fuzzing | 211418 | 4 | ||
| Embedded Firmware Fuzzing | 211419 | 4 | ||
| Introductory project in microarchitectural security | 211427 | 4 | ||
| Practical Course on Blockchain Security | 211428 | 4 | ||
| Practical IoT Hacking | 211429 | 4 | ||
| Research in Internet Security | 211431 | 4 | ||
| Research in Software Security | 211433 | 4 | ||
| Projekt Research in Security Engineering | 211435 | 4 | ||
| Practical Course on Traffic Analysis Attacks | 211436 | 4 | ||
| Forschungspraktikum „Digitale Souveränität“ | 211437 | 4 | ||
| Praktikum Systemsoftwaretechnik | 212405 | 4 | ||
| Praktikum ARM Processors for Embedded Cryptography | 212406 | 4 | ||
| Projekt Netz- und Datensicherheit | 212412 | 4 | ||
| Praktikum zur Hackertechnik (Hackerpraktikum) | 212413 | 4 | ||
| Praktikum TLS Implementierung | 212414 | 4 | ||
| Master-Praktikum Reverse-Engineering Security Features | 212415 | 4 | ||
| Praktikum Implementing Post-Quantum Standards and Challenges | 212416 | 4 | ||
| Advanced Research in Microarchitectural Security | 212424 | 4 | ||
| Practical Course on Machine Learning Security | 212427 | 4 | ||
| Lab Course: Challenging Problems in Reinforcement Learning | 212428 | 4 | ||
| Open-Source Chip Design | 212429 | 4 | ||
| Research in Ubiquitous Systems | 212435 | 4 | ||
| Projekt Eingebettete Sicherheit | 213400 | 4 | ||
Seminar
| Modul Lehrveranstaltung(LV) | LV-Nummer | LP | Semester | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Vertiefungsseminar (M.Sc. IT-Sicherheit)*** | 3 | |||
| Human Centered Security and Privacy | 211104 | 3 | ||
| Seminar zur Real World Cryptoanalysis | 211110 | 3 | ||
| Seminar Gems of Logic | 211117 | 3 | ||
| Seminar Artificial Neural Networks | 211131 | 3 | ||
| Master-Seminar "Digitale Souveränität" | 211132 | 3 | ||
| Seminar: Current topics in microarchitectural security | 211134 | 3 | ||
| Seminar on Applied Privacy and Anonymity | 211141 | 3 | ||
| Seminar Computer science perspectives on Mis- and disinformation | 212108 | 3 | ||
| Information Security Seminar Master | 212110 | 3 | ||
| Seminar Ressourceneffiziente Systemsoftwarekonzepte | 212111 | 3 | ||
| Seminar Security Engineering | 212112 | 3 | ||
| Seminar zur symmetrischen Kryptographie | 212118 | 3 | ||
| Seminar Netz- und Datensicherheit | 212121 | 3 | ||
| Seminar Quantum Information and Computation | 212123 | 3 | ||
| Seminar Internet Security | 212125 | 3 | ||
| Seminar Mobile Network Security | 212134 | 3 | ||
| Seminar in Advanced Automated Testing | 212135 | 3 | ||
| Seminar on Security and Privacy of Ubiquitous Systems | 212136 | 3 | ||
| Automated Software Engineering | 212138 | 3 | ||
| Learning Meets Theoretical Computer Science | 212140 | 3 | ||
| Search-Based Code Generation | 212142 | 3 | ||
| Adversarial Behaviours on Social Media | 212144 | 3 | ||
Freie Wahlmodule
| Modul Lehrveranstaltung(LV) | LV-Nummer | LP | Semester | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Freie Wahlmodule | 212223 | 25 | ||
Masterarbeit und Kolloquium
| Modul Lehrveranstaltung(LV) | LV-Nummer | LP | Semester | |
|---|---|---|---|---|
| SOSE | WISE | |||
| Masterarbeit und Kolloquium (ITS) | 30 | |||
*** There are participant limits for this module. Please note the information on course registration in the course catalog.